The UIS men's track and field team opened its season on Thursday night and Friday at the WashU Distance Carnival in St. Louis, with season openers in long-distance events.
Meet Recap
- On Thursday night, Ryan Jones competed in the steeplechase, finishing in 9:51.65 to rank sixth on the GLVC performance list. Isaac Cortes and Briar Nevills placed 17th and 22nd, respectively, in heat four of the men's 10,000 meters, with Cortes currently ranked fourth in the GLVC.
- On Friday, in warmer conditions, several performances stood out. Ryan Kries took second in his 5K heat, marking an impressive collegiate outdoor track and field debut. Aiden Donohue and Joey Karlesky each finished fourth in their respective heats, with Donohue recording the team's top 5,000-meter time of the weekend at 15:29.38.
- In the 10,000 meters, Noah Tegeler ran 31:24.93 to place 20th in heat three, securing the top 10K time for the Prairie Stars on Friday and claiming a spot in the current GLVC performance list top five.
RESULTS | |||
Event | Finish (Heat / Overall) | Student-Athlete | Time |
3,000m Steeplechase | 17th (Heat 1) / 34th | Ryan Jones | 9:51.65 |
5,000m | 4th (Heat 6) / 122nd | Aidan Donohue | 15:29.38 |
16th (Heat 9) / 135th | Dom Cantarini | 15:37.07 | |
2nd (Heat 1) / 263rd | Ryan Kries | 16:26.26 | |
12th (Heat1) / 319th | Dylan Howell | 17:13.22 | |
10,000m | 17th (Heat 4) / 60th | Isaac Cortes | 31:01.18 |
20th (Heat 3) / 70th | Noah Tegeler | 31:24.93 | |
4th (Heat 2) / 73rd | Joey Karlesky | 31:27.65 | |
21st (Heat 3) / 75th | Brock Loftus | 31:30.61 | |
22nd (Heat 3) / 76th | Matt Padilla | 31:30.89 | |
22nd (Heat 4) / 83rd | Briar Nevills | 31:43.80 | |
18th (Heat 2) / 105th | Gabe Martinez | 32:18.66 | |
20th (Heat 2) / 107th | Brendan Cairney | 32:21.84 | |
43rd (Heat 2) / 154th | Daniel Giacomoni | 33:47.74 | |
45th (Heat 2) / 162nd | Nathan DeMarb | 34:24.14 | |
31st (Heat 1) / 169th | Charlie Serrahn | 35:26.32 |
The opening weekend of outdoor track & field resumes Saturday at Millikin in Decatur, Ill.