The following results are dynamic and automatically updated, showing Google Analytics for the last 31 days from the uis.edu website.

Total Pageviews

Total Pageviews
1,016,673

AdWords

Impressions Clicks CTR CPC
29,547 7,783 26.34% $0.06

Top Pages

Title Page Pageviews
Home | University of Illinois Springfield / 133,415
Apply | University of Illinois Springfield /apply 32,356
Commonly Confused Words | University of Illinois Springfield /learning-hub/writing-resources/handouts/learning-hub/commonly-confused-words 20,800
Canvas for Students | University of Illinois Springfield /online/resources-technology/canvas-students 20,178
Programs of Study | University of Illinois Springfield /academics/programs-of-study 19,545
Dashes and Parentheses | University of Illinois Springfield /learning-hub/writing-resources/handouts/learning-hub/dashes-and-parentheses 18,691
Strengths and Weaknesses of Online Learning | University of… /ion/resources/tutorials/overview/strengths-weaknesses 17,438
Literature Review | University of Illinois Springfield /learning-hub/writing-resources/handouts/learning-hub/literature-review 17,174
Search | University of Illinois Springfield /search/google 17,138
How to Review a Journal Article | University of Illinois… /learning-hub/writing-resources/handouts/learning-hub/how-to-review-a-journal-article 15,432

Application Conversions

Event Action Event Label Sessions with Event
Click https://apply.uis.edu/apply 4,192
Click http://apply.uis.edu/apply 698
Click https://apply.uis.edu/apply/ 162
Click https://apply.uis.edu/apply/?sr=61fdae31-14a4-4b41-94d9-4d362f262be9 13
Click https://apply.uis.edu/apply/?_gl=1*xaqe7q*_ga*MTE0NDE4NDUzNi4xNjc1Mjc0MjI4*_ga_2GXXHVX4WF*MTY3NTk2NTczOC40LjEuMTY3NTk2ODM1MC41Ny4wLjA. 5

Top 10 States

Top 10 Countries

Site Speed

Server Response Time (sec) Avg. Document Interactive Time (sec) Avg. Document Content Loaded Time (sec) Avg. Page Load Time (sec)
2.01 2.708 3.361 5.928