Image
| Place | School | Points (1st-Place Votes) |
| 1 | Lewis | 161 (6) |
| 2 | Missouri-St. Louis | 154 (4) |
| 3 | Rockhurst | 148 (4) |
| 4 | Quincy | 131 |
| 5 | Indianapolis | 123 |
| 6 | Maryville | 106 |
| 7 | Missouri S&T | 86 |
| 8 | Upper Iowa | 81 |
| 9 | McKendree | 64 |
| 10 11 |
Illinois Springfield Southwest Baptist |
62 49 |
| 12 | Drury | 48 |
| 13 | William Jewell | 34 |
| 14 | Truman State | 27 |