Image
| Place | School | Points (1st-Place Votes) |
| 1 | Lewis | 185 (5) |
| 2 | Indianapolis | 181 (6) |
| 3 | Maryville | 165 (2) |
| 4 | McKendree | 163 |
| 5 | Illinois Springfield | 137 (2) |
| 6 | Rockhurst | 125 |
| 7 | Drury | 115 |
| 8 | Truman State | 107 |
| 9 | Upper Iowa | 99 |
| 10 11 |
Missouri-St. Louis Missouri S&T |
72 70 |
| 12 | Quincy | 61 |
| 13 | Lincoln | 36 |
| 14 | William Jewell | 34 |
| 15 | Southwest Baptist | 25 |