Housing Rates
Academic Year Rates
- 2021-2022 Academic Year
- Summer 2021
- 2020-2021 Academic Year
- Summer 2020
- 2019-2020 Academic Year
- 2018-2019 Academic Year
- 2017-2018 Academic Year
Academic Year 2021-2022
Housing rates at Illinois Springfield are subject to the approval of the U of I Board of Trustees. Rates shown are per semester.
Fall 2021 and Spring 2022
Building/Unit Type | Fall Semester Rate | Spring Semester Rate |
---|---|---|
Founders Residence Hall | ||
Shared Room | $3,805.00 | $3,805.00 |
Private Room | $5,202.00 | $5,202.00 |
Lincoln Residence Hall | ||
Shared Room | $3,805.00 | $3,805.00 |
Private Room | $5,202.00 | $5,100.00 |
Single Student Housing Apartments | ||
West Campus Townhouse Private Bedroom | $3,605.00 | $3,605.00 |
East Campus Apartment Private Bedroom | $3,605.00 | $3,605.00 |
Premium Townhouse Private Bedroom (Clover 300/400) | $3,605.00 | $3,605.00 |
Standard Townhouse Private Bedroom (Clover 100/200) | $3,090.00 | $3,090.00 |
East Campus Apartment Shared Bedroom (Sunflower ONLY)(2 Bedroom unit with 2 people sharing one bedroom / Limited Availability & Furnishings) | $2,266.00 | $2,266.00 |
Family Housing | ||
One Bedroom Furnished (Students with domestic partner, spouse, and/or children) | $4,635.00 | $4,635.00 |
Two bedroom Unfurnished (Students with domestic partner, spouse, and/or children) | $4,892.00 | $4,892.00 |
Two bedroom Furnished (Visiting Staff/Exchange Faculty ONLY) | $5,613.00 | $5,613.00 |
Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay. | Updated Last: 2/3/2017 |
Summer 2021
Housing rates at Illinois Springfield are subject to the approval of the U of I Board of Trustees. Rates shown are per week for summer 2021.
Summer 2021 Weekly Rate:
The weekly rate for non-family housing for Summer 2021 is $195.00/week*.
The weekly rate for Family Housing for Summer 2021 is $250.00/week*.
Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay.
Academic Year 2020-2021
Housing rates at Illinois Springfield are subject to the approval of the U of I Board of Trustees. Rates shown are per semester.
Fall 2020 and Spring 2021
Building/Unit Type | Fall Semester Rate | Spring Semester Rate | |
---|---|---|---|
Founders Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Lincoln Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Single Student Housing Apartments | |||
West Campus Townhouse Private Bedroom | $3,500.00 | $3,500.00 | |
East Campus Apartment Private Bedroom | $3,500.00 | $3,500.00 | |
Premium Townhouse Private Bedroom (Clover 300/400) | $3,500.00 | $3,500.00 | |
Standard Townhouse Private Bedroom (Clover 100/200) | $3,000.00 |
|
|
East Campus Apartment Shared Bedroom (Sunflower ONLY)(2 Bedroom unit with 2 people sharing one bedroom / Limited Availability & Furnishings) | $2,200.00 | $2,200.00 | |
Family Housing | |||
One Bedroom Furnished (Students with domestic partner, spouse, and/or children) | $4,500.00 | $4,500.00 | |
Two bedroom Unfurnished (Students with domestic partner, spouse, and/or children) | $4,750.00 | $4,750.00 | |
Two bedroom Furnished (Visiting Staff/Exchange Faculty ONLY) | $5,450.00 | $5,450.00 | |
Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay. | Updated Last: 2/3/2017 |
Summer 2020
Housing rates at Illinois Springfield are subject to the approval of the U of I Board of Trustees. Rates shown are per week for summer 2020.
Summer 2020 Weekly Rate:
The weekly rate for non-family housing for Summer 2020 is $185/week*.
The weekly rate for Family Housing for Summer 2020 is $240/week*.
Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay.
Academic Year 2019-2020
Housing rates at Illinois Springfield are subject to the approval of the U of I Board of Trustees. Rates shown are per semester.
Fall 2019 and Spring 2020
Building/Unit Type | Fall Semester Rate | Spring Semester Rate | |
---|---|---|---|
Founders Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Lincoln Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Single Student Housing Apartments | |||
West Campus Townhouse Private Bedroom | $3,500.00 | $3,500.00 | |
East Campus Apartment Private Bedroom | $3,500.00 | $3,500.00 | |
Premium Townhouse Private Bedroom (Clover 300/400) | $3,500.00 | $3,500.00 | |
Standard Townhouse Private Bedroom (Clover 100/200) | $3,000.00 |
|
|
East Campus Apartment Shared Bedroom (Sunflower ONLY)(2 Bedroom unit with 2 people sharing one bedroom / Limited Availability & Furnishings) | $2,200.00 | $2,200.00 | |
Family Housing | |||
One Bedroom Furnished (Students with domestic partner, spouse, and/or children) | $4,500.00 | $4,500.00 | |
Two bedroom Unfurnished (Students with domestic partner, spouse, and/or children) | $4,750.00 | $4,750.00 | |
Two bedroom Furnished (Visiting Staff/Exchange Faculty ONLY) | $5,450.00 | $5,450.00 | |
Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay. | Updated Last: 2/3/2017 |
Academic Year 2018-2019
Housing rates at Illinois Springfield are subject to the approval of the U of I Board of Trustees. Rates shown are per semester.
Fall 2018 and Spring 2019
Building/Unit Type | Fall Semester Rate | Spring Semester Rate | |
---|---|---|---|
Founders Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Lincoln Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Single Student Housing Apartments | |||
West Campus Townhouse Private Bedroom | $3,500.00 | $3,500.00 | |
East Campus Apartment Private Bedroom | $3,500.00 | $3,500.00 | |
Premium Townhouse Private Bedroom (Clover 300/400) | $3,500.00 | $3,500.00 | |
Standard Townhouse Private Bedroom (Clover 100/200) | $3,000.00 |
|
|
East Campus Apartment Shared Bedroom (Sunflower ONLY)(2 Bedroom unit with 2 people sharing one bedroom / Limited Availability & Furnishings) | $2,200.00 | $2,200.00 | |
Family Housing | |||
One Bedroom Furnished (Students with domestic partner, spouse, and/or children) | $4,500.00 | $4,500.00 | |
Two bedroom Unfurnished (Students with domestic partner, spouse, and/or children) | $4,750.00 | $4,750.00 | |
Two bedroom Furnished (Visiting Staff/Exchange Faculty ONLY) | $5,450.00 | $5,450.00 | |
Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay. | Updated Last: 2/3/2017 |
Academic Year 2017-2018
Housing rates at Illinois Springfield are subject to the approval of the U of I Board of Trustees. Rates shown are per semester.
Fall 2017 and Spring 2018
Building/Unit Type | Fall Semester Rate | Spring Semester Rate | |
---|---|---|---|
Founders Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Lincoln Residence Hall | |||
Shared Room | $3,730.00 | $3,730.00 | |
Private Room | $5,100.00 | $5,100.00 | |
Single Student Housing Apartments | |||
West Campus Townhouse Private Bedroom | $3,500.00 | $3,500.00 | |
East Campus Apartment Private Bedroom | $3,500.00 | $3,500.00 | |
Premium Townhouse Private Bedroom (Clover 300/400) | $3,500.00 | $3,500.00 | |
Standard Townhouse Private Bedroom (Clover 100/200) | $3,000.00 |
|
|
East Campus Apartment Shared Bedroom (Sunflower ONLY)(2 Bedroom unit with 2 people sharing one bedroom / Limited Availability & Furnishings) | $2,200.00 | $2,200.00 | |
Family Housing | |||
One Bedroom Furnished (Students with domestic partner, spouse, and/or children) | $4,500.00 | $4,500.00 | |
Two bedroom Unfurnished (Students with domestic partner, spouse, and/or children) | $4,750.00 | $4,750.00 | |
Two bedroom Furnished (Visiting Staff/Exchange Faculty ONLY) | $5,450.00 | $5,450.00 | |
Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay. | Updated Last: 2/3/2017 |