Federal law requires all colleges and universities to calculate an estimated average Cost of Attendance (COA/budget) for an academic year (Fall/Spring).
The COA is not the actual price you will pay, but rather an estimate of what it might cost you to attend your classes, live, and have basic necessities while attending. Total financial aid offered may not exceed the estimated Cost of Attendance.
- The tuition and fee amounts are based on fifteen (15) hours per semester for Undergraduate students and eight (8) hours for Graduate students. However, twelve (12) hours is considered full-time for most undergraduate financial aid programs.
- Students who are less than full-time will have reductions in the cost of attendance based on enrollment status. For specific tuition and fee expenses per hour, please use the Tuition & Fee Calculator
- Books & supplies, transportation, off-campus living, and personal expenses are based on an estimate the Office of Student Financial Assistance prepares annually. If a student's actual expense is more than what is budgeted, a student can request a review.
- Specific programs may have different COAs, please reach out to Financial Assistance for more information.
Estimated Cost of Attendance (COA) Fall 2023, Spring 2024
Undergraduates (On-Campus)
Based on full-time attendance (15 credits per semester)
Undergraduate, on-campus program, based on full-time enrollment | IN-STATE LIVING WITH PARENT | IN-STATE, ON CAMPUS | IN-STATE, OFF CAMPUS | OUT-OF-STATE, ON CAMPUS |
Direct, Billable Expenses | ||||
Tuitioni | $9,645 | $9,645 | $9,645 | $19,410 |
Feesii | $2,617 | $2,617 | $2,617 | $2,617 |
Housingiii | - | $7,762 | - | $7,762 |
Foodiii | - | $4,326 | - | $4,326 |
Indirect, Non-Billable Expenses students are expected to incur | ||||
Housing | $1,800 | - | $6,000 | - |
Food | $4,326 | - | $4,326 | - |
Personal/Misc | $1,890 | $1,890 | $1,890 | $1,890 |
Transportation | $1,600 | $950 | $1,600 | $950 |
Loan Fees | $86 | $86 | $86 | $86 |
Books & Supplies | $1,260 | $1,260 | $1,260 | $1,260 |
Total | $23,224 | $28,536 | $27,424 | $38,301 |
Undergraduates (Online)
Based on full-time attendance
Undergraduate, 100% online program, based on full-time enrollment | LIVING WITH PARENT | LIVING ON CAMPUS | LIVING OFF CAMPUS |
Direct, Billable Expenses | |||
E-Tuition (no separate rate for non-IL residents) | $11,025 | $11,025 | $11,025 |
Fees | $1,085 | $1,085 | $1,085 |
Housing | - | $7,762 | - |
Food | - | $4,326 | - |
Indirect, Non-Billable Expenses students are expected to incur | |||
Housing | $1,800 | - | $6,000 |
Food | $4,326 | - | $4,326 |
Personal/Misc | $1,890 | $1,890 | $1,890 |
Online fees | $1,350 | $1,350 | $1,350 |
Loan Fees | $86 | $86 | $86 |
Books & Supplies | $1,260 | $1,260 | $1,260 |
Total | $22,822 | $28,784 | $27,022 |
[i] Tuition rates are guaranteed for 4 years; therefore, students who began at UIS prior to Summer 2022 will have different tuition rates.
[ii] Fees do not include Student Health Insurance, estimated at $1,101/semester, and a Student Assistance Grant of $4/semester. Both are waivable. Students in the Capital Area Scholars (CAP) Honors program will have an additional fee of $700/year.
[iii] Housing and Food for on-campus is based on a standard double room and the highest meal plan. On-campus Housing & Food information (including Meal Plan) is available at Housing. Off campus figures are estimates only.
Graduates (On-Campus)
Based on full-time attendance
Graduate, on-campus program, based on full-time enrollment (8 credits/semester) | Full-time Grads Living on-campus | Full-time Grads Living off-campus |
Direct, Billable Expenses | ||
Tuition iii | $5,316 | $5,316 |
Mandatory Feesi | $2,213.84 | $2,213.84 |
Housing, based on apartment-style living | $7,426 | - |
Mealsii | $4,326 | - |
Indirect, Non-Billable Expenses students are expected to incur | ||
Housing | - | $6000 |
Meals | - | $4,326 |
Books | $1,260 | $1,260 |
loan fees | $131 | $131 |
Personal/Misc | $1,890 | $1,890 |
Transportation | $950 | $1,600 |
Total IL Resident | $23,513 | $22,737 |
Nonresident | $29,105 | $28,329 |
Graduates (Online)
Based on full-time attendance
Graduate, 100% online program, based on full-time enrollment (16 credits/semester) | Full-time Grads Living on-campus | Full-time Grads Living off-campus |
Direct, Billable Expenses | ||
Tuitioniii | $5,852 | $5,852 |
Mandatory Fees | $742 | $742 |
Housing, based on apartment-style living | $7,426 | - |
Meals | $4,326 | - |
Indirect, Non-Billable Expenses students are expected to incur | ||
Housing | - | $6000 |
Meals | - | $4,326 |
Books | $1,260 | $1,260 |
loan fees | $131 | $131 |
Personal/Misc | $1,890 | $1,890 |
Online Fees | $720 | $720 |
Total | $22,347 | $20,921 |
[i] Fees do not include Student Health Insurance, estimated at $1,101/semester, and a Student Assistance Grant of $4/semester. Both are waivable.
[ii] Housing and Food for on-campus is based on the highest meal plan. On-campus Housing & Food information (including Meal Plan) is available at Housing. Off campus figures are estimates only.
[iii] Certain graduate programs charge tuition differential.
Learn more about UIS Tuition and Fees