Academic Year 2026-2027
Rates shown are per semester.
Fall 2026 and Spring 2027
| Building/Unit Type | Fall Semester Rate | Spring Semester Rate |
|---|---|---|
| Founders Residence Hall | ||
| Shared Room | $4,364.00 | $4,364.00 |
| Private Room | $5,967.00 | $5,967.00 |
| Lincoln Residence Hall | ||
| Shared Room | $4,364.00 | $4,364.00 |
| Private Room | $5,967.00 | $5,967.00 |
| Single Student Housing Apartments | ||
| West Campus Townhouse Private Bedroom (Trillium, Pennyroyal, Marigold, Foxglove) | $4,216.00 | $4,216.00 |
| East Campus Apartment Private Bedroom (Larkspur, Bluebell) | $4,216.00 | $4,216.00 |
| East Campus Unrenovated Apartment Private Bedroom (Clover 100/200) | $3,614.00 | $3,614.00 |
| Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay. |
Summer 2025 Weekly Rate
The weekly rate for non-family housing for Summer 2025 is $225/week*.
The weekly rate for Family Housing for Summer 2025 is $285/week*.
*Any stays less than 31 days in length may be subject to the Hotel Operators’ Occupation Tax based on the total bill for length of stay.