Room(s) | Auditorium | Banquet | Classroom | Boardroom |
---|---|---|---|---|
PAC C | 100 | 75 | 48 | 32 |
PAC D | 110 | 78 | 48 | 32 |
PAC C/D | 240 | 168 | 108 | 60 |
PAC E | 40 | 25 | 30 | 24 |
PAC F | Tiered Lecture Hall: 72 fixed seats | |||
PAC G | 190 | 130 | 60 | 40 |
PAC H | 130 | 130 | 60 | 48 |
Brookens Auditorium | Fixed seating with tablet arms: 187 | |||
PAC Restaurant | Buffet Style: 96; Seated Service: 106 |
Room Photos
Conference Rooms PAC C/D


Conference Room PAC E

Conference Room PAC F

Conference Room PAC G

Conference Room PAC H

Brookens Auditorium: Stage Set

PAC Restaurant


*Additional setup photos available upon request.