Supplement B: Institutional Snapshot
STUDENT DEMOGRAPHY
Undergraduate Enrollment by Class, 2004-06
Type | 2004 | 2005 | 2006 |
---|---|---|---|
Freshman | 273 | 380 | 448 |
Sophomore | 309 | 276 | 305 |
Junior | 1,054 | 822 | 743 |
Senior | 871 | 1,156 | 1,262 |
Total: | 2,507 | 2,634 | 2,758 |
Note: In fall 2004, class level was derived from data in ISIS. Starting in fall 2005, class level was derived in BANNER, but due to the switch from accepting block transfer credit (as was the case in ISIS) to a course articulation process, all credit hours previously taken by a student currently are included in the class level calculation, not just those that will be used toward a UIS degree
Undergraduate Enrollments, by Race/Ethnicity, Gender, and Degree Seeking Status, 2004-06
2004 | 2005 | 2006 | |
---|---|---|---|
Degree Seeking | |||
Male | |||
Non Resident Alien | 11 | 12 | 16 |
Black, Non-Hispanic | 54 | 55 | 86 |
Amer. Ind./Alaskan Native | 3 | 5 | 9 |
Asian Pac. Islander | 28 | 32 | 36 |
Hispanic | 19 | 23 | 32 |
White, Non-Hispanic | 765 | 796 | 834 |
Unknown | 60 | 71 | 76 |
Total | 940 | 994 | 1,089 |
Female | |||
Non Resident Alien | 5 | 5 | 6 |
Black, Non-Hispanic | 139 | 163 | 185 |
Amer. Ind./Alaskan Native | 4 | 5 | 8 |
Asian Pac. Islander | 29 | 33 | 40 |
Hispanic | 25 | 30 | 32 |
White, Non-Hispanic | 1,129 | 1,141 | 1,175 |
Unknown | 57 | 75 | 69 |
Total | 1,388 | 1,452 | 1,515 |
Non Degree Seeking | |||
Male | |||
Non Resident Alien | 0 | 0 | 2 |
Black, Non-Hispanic | 7 | 5 | 5 |
Amer. Ind./Alaskan Native | 1 | 0 | 0 |
Asian Pac. Islander | 1 | 0 | 0 |
Hispanic | 1 | 0 | 1 |
White, Non-Hispanic | 44 | 50 | 35 |
Unknown | 2 | 3 | 6 |
Total | 56 | 58 | 49 |
Female | |||
Non Resident Alien | 0 | 0 | 0 |
Black, Non-Hispanic | 11 | 7 | 5 |
Amer. Ind./Alaskan Native | 0 | 1 | 0 |
Asian Pac. Islander | 0 | 3 | 4 |
Hispanic | 0 | 2 | 2 |
White, Non-Hispanic | 107 | 108 | 84 |
Unknown | 5 | 9 | 10 |
Total | 123 | 130 | 105 |
Graduate Enrollments by Race/Ethnicity, Gender, and Degree Seeking Status, 2004-06
2004 | 2005 | 2006 | |
Degree Seeking | |||
Male | |||
Non Resident Alien | 130 | 154 | 200 |
Black, Non-Hispanic | 33 | 35 | 37 |
Amer. Ind./Alaskan Native | 2 | 0 | 2 |
Asian Pac. Islander | 24 | 22 | 20 |
Hispanic | 9 | 11 | 15 |
White, Non-Hispanic | 456 | 440 | 479 |
Unknown | 18 | 20 | 20 |
Total | 672 | 682 | 773 |
Female | |||
Non Resident Alien | 61 | 78 | 87 |
Black, Non-Hispanic | 77 | 85 | 77 |
Amer. Ind./Alaskan Native | 1 | 2 | 2 |
Asian Pac. Islander | 26 | 22 | 22 |
Hispanic | 10 | 7 | 8 |
White, Non-Hispanic | 712 | 714 | 749 |
Unknown | 28 | 29 | 36 |
Total | 915 | 937 | 981 |
Non Degree Seeking | |||
Male | |||
Non Resident Alien | 2 | 3 | 3 |
Black, Non-Hispanic | 10 | 2 | 2 |
Amer. Ind./Alaskan Native | 1 | 0 | 1 |
Asian Pac. Islander | 6 | 4 | 4 |
Hispanic | 2 | 1 | 2 |
White, Non-Hispanic | 101 | 93 | 91 |
Unknown | 11 | 7 | 13 |
Total | 133 | 110 | 116 |
Female | |||
Non Resident Alien | 2 | 2 | 1 |
Black, Non-Hispanic | 7 | 13 | 15 |
Amer. Ind./Alaskan Native | 1 | 3 | 1 |
Asian Pac. Islander | 4 | 3 | 3 |
Hispanic | 1 | 2 | 4 |
White, Non-Hispanic | 143 | 118 | 98 |
Unknown | 11 | 13 | 11 |
Total | 169 | 154 | 133 |
Age Range of Undergraduate Students, 2004-06
Age Range | 2004 | 2005 | 2006 |
24 and Under | 1,254 | 1,283 | 1,433 |
25 and Above | 1,253 | 1,351 | 1,325 |
Total | 2,507 | 2,634 | 2,758 |
Residency Status of Credit-Seeking, On-Ground Students, 2005-06
Residency Status | 2005 | 2006 |
In-State Resident | 3,240 | 3,258 |
Out-of-State Resident | 140 | 85 |
Non-US Resident | 151 | 241 |
Total | 3,531 | 3,584 |
Note: Data exclude exclusively online students
STUDENT RECRUITMENT AND ADMISSIONS
Student Applications, Acceptances, and Matriculations, 2005-06
2005 | 2006 | |
Freshman Students | ||
Applications | 493 | 1,084 |
Acceptances | 311 | 662 |
Enrollments | 138 | 253 |
Transfer Students | ||
Applications | 1,533 | 1,680 |
Acceptances | 1,049 | 1,106 |
Enrollments | 673 | 684 |
Graduate Students | ||
Applications | 1,405 | 1,689 |
Acceptances | 1,053 | 1,194 |
Enrollments | 516 | 613 |
Source: Office of Admissions 10th day reports.
Note: Non-degree-seeking students are included. The Office of Admissions considers a beginning freshman to be someone who has graduated from high school but completed fewer than 12 semester hours of transferable college classroom credit by the desired term of entry, whereas a transfer student is an applicant who has completed a minimum of 12 semester hours of transferable college classroom credit by the desired term of entry. These definitions differ slightly from that of IPEDS.
Financial Assistance for Students
Undergraduates | Graduates | |||
2004-2005 | 2005-2006 | 2004-2005 | 2005-2006 | |
Total Enrollment | 3088 | 3167 | 2575 | 2602 |
Total Number of financial assistance applicants | 2145 | 2260 | 997 | 1044 |
Percentage of total enrollment | 69.46% | 71.36% | 38.72% | 40.12% |
Students receiving financial assistance | 1885 | 1940 | 928 | 901 |
Percentage of total enrollment | 61.04% | 61.26% | 36.04% | 34.63% |
Loans | ||||
Number of students | 1182 | 1264 | 468 | 477 |
Percentage of total enrollment | 38.28% | 39.91% | 18.17% | 18.33% |
Work Study | ||||
Number of students | 332 | 319 | 352 | 371 |
Percentage of total enrollment | 10.75% | 10.07% | 13.67% | 14.26% |
Scholarship/Grants | ||||
Number of students | 1452 | 1474 | 534 | 602 |
Percentage of total enrollment | 47.02% | 46.54% | 20.74% | 23.14% |
Academic Based Merit Based Scholarships | ||||
Number of students | 340 | 374 | 68 | 51 |
Percentage of total enrollment | 11.01% | 11.81% | 2.64% | 1.96% |
Tuition Discount Rate | ||||
Institutional financial aid dollars awarded for tuition (I) | $1,493,224 | $1,331,945 | $1,191,058 | $1,534,604 |
Payments of tuition expected of students and external aid (P) | $7,859,206 | $8,969,379 | $5,154,885 | $6,441,381 |
Tuition discount rate (I/(I + P)) | 15.97% | 12.93% | 18.77% | 19.24% |
STUDENT RETENTION AND PROGRAM PRODUCTIVITY
First to Second Year Return Rates, By Race/Ethnicity
2004 Entering Cohort | 2005 Entering Cohort | |||||
NE | NR | NR/NE | NE | NR | NR/NE | |
Non Resident Alien | 1 | 0 | 0.0% | 1 | 1 | 100.0% |
Black, Non-Hispanic | 7 | 5 | 71.4% | 7 | 6 | 85.7% |
Amer. Ind./Alaskan Native | 1 | 1 | 100.0% | 2 | 2 | 100.0% |
Asian Pac. Islander | 4 | 4 | 100.0% | 11 | 7 | 63.6% |
Hispanic | 2 | 1 | 50.0% | 3 | 3 | 100.0% |
White, Non-Hispanic | 72 | 62 | 86.1% | 111 | 87 | 78.4% |
Unknown | 3 | 3 | 100.0% | 3 | 2 | 66.7% |
Note: Cohorts include first-time, full-time students only.
Graduate Degrees Conferred, by Race/Ethnicity, FY 2001–FY 2006
FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | |
Non Resident Alien | 17 | 25 | 23 | 42 | 51 | 61 |
Black, Non-Hispanic | 33 | 26 | 28 | 39 | 35 | 30 |
Amer. Ind./Alaskan Native | 2 | 0 | 1 | 0 | 2 | 1 |
Asian Pac. Islander | 8 | 10 | 13 | 13 | 18 | 16 |
Hispanic | 2 | 7 | 2 | 6 | 6 | 7 |
White, Non-Hispanic | 288 | 292 | 317 | 354 | 361 | 337 |
Unknown | 0 | 0 | 0 | 0 | 12 | 13 |
Total | 350 | 360 | 384 | 454 | 485 | 465 |
Note: Data includes graduate level, IBHE approved certificates.
Degrees Conferred, by CIP categories, FY 2001–FY 2006
FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | |
Agriculture/Natural Resources | 17 | 9 | 13 | 7 | 4 | 2 |
Architecture/Engineering/Tech | 0 | 0 | 0 | 0 | 0 | 0 |
Biological & Physical Science | 48 | 48 | 49 | 28 | 38 | 45 |
Business | 246 | 271 | 318 | 345 | 331 | 250 |
Communications/Tech/Fine Arts | 143 | 110 | 98 | 102 | 106 | 92 |
Education/Library Science | 27 | 26 | 33 | 71 | 133 | 115 |
Humanities/Interdisciplinary | 71 | 76 | 82 | 156 | 143 | 157 |
Health | 41 | 35 | 26 | 25 | 23 | 26 |
Law | 18 | 23 | 18 | 21 | 28 | 19 |
Mathematics/Computer Science | 45 | 63 | 49 | 53 | 81 | 99 |
Military Tech/Protective Services | 33 | 40 | 37 | 56 | 39 | 51 |
Personal Services/Consumer/Fitness | 0 | 0 | 0 | 0 | 0 | 0 |
Psychology/Social Science & Services | 258 | 272 | 268 | 215 | 231 | 283 |
Trades/Production/Transport Health | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 947 | 973 | 991 | 1,079 | 1,157 | 1,139 |
Note: Includes all bachelor’s, master’s, and doctoral degrees conferred, as well as all IBHE approved certificates.
FACULTY DEMOGRAPHY
Faculty Headcount, by Highest Degree Earned, by Time Status
2005 | 2006 | |||
Full Time | Part Time | Full Time | Part Time | |
Doctorate | 156 | 43 | 174 | 35 |
First Professional | 8 | 7 | 8 | 7 |
Master’s | 15 | 72 | 17 | 72 |
Bachelor’s | 0 | 16 | 0 | 19 |
Associate’s | 0 | 1 | 0 | 1 |
None/Unknown | 0 | 13 | 0 | 1 |
Total | 179 | 152 | 199 | 135 |
Faculty Headcount by Race/Ethnicity, by Time Status
2005 | 2006 | |||
Full Time | Part Time | Full Time | Part Time | |
Non Resident Alien | 14 | 4 | 15 | 0 |
Black, Non-Hispanic | 12 | 2 | 13 | 3 |
Amer. Ind./Alaskan Native | 2 | 1 | 2 | 1 |
Asian Pac. Islander | 6 | 5 | 12 | 7 |
Hispanic | 2 | 5 | 3 | 6 |
White, Non-Hispanic | 142 | 131 | 153 | 113 |
Unknown | 1 | 4 | 1 | 5 |
Total | 179 | 152 | 199 | 135 |
Faculty Headcount by Gender, by Time Status
Faculty Headcount by Gender, by Time Status” border=”1″ cellpadding=”0″ cellspacing=”1″>
2005 | 2006 | |||
Full Time | Part Time | Full Time | Part Time | |
Male | 103 | 73 | 113 | 72 |
Female | 76 | 79 | 86 | 63 |
Total | 179 | 152 | 199 | 135 |
Faculty Headcount by Rank, by Time Status
2005 | 2006 | |||
Full Time | Part Time | Full Time | Part Time | |
Professors | 24 | 0 | 23 | 0 |
Associate Professors | 62 | 0 | 68 | 0 |
Assistant Professors | 69 | 0 | 80 | 0 |
Instructors | 2 | 0 | 3 | 0 |
Lecturers | 2 | 0 | 6 | 0 |
No Academic Rank | 20 | 152 | 19 | 135 |
Total | 179 | 152 | 199 | 135 |
“No Academic Rank” category includes clinical assistant professors, clinical instructors, visiting assistant professors, and visiting instructors.
Faculty Headcount by Program, by Time Status
2005 | 2006 | |||
Full Time | Part Time | Full Time | Part Time | |
Agriculture/Natural Resources | 2.0 | 5.0 | 5.0 | 4.0 |
Architecture/Engineering/Tech | 0.0 | 0.0 | 0.0 | 0.0 |
Biological & Physical Science | 9.5 | 4.0 | 11.5 | 6.0 |
Business | 34.0 | 5.0 | 35.0 | 9.0 |
Communications/Tech/Fine Arts | 14.0 | 5.0 | 14.0 | 6.0 |
Education/Library Science | 19.5 | 28.0 | 20.5 | 27.0 |
Health | 6.0 | 4.0 | 5.5 | 4.0 |
Humanities/Interdisciplinary | 30.0 | 38.0 | 39.0 | 27.5 |
Law | 5.0 | 2.0 | 5.0 | 2.0 |
Mathematics/Computer Science | 15.5 | 15.5 | 16.5 | 15.0 |
Military Tech/Protective Services | 4.0 | 9.0 | 5.0 | 8.0 |
Personal Services/Consumer/Fitness | 0.0 | 0.0 | 0.0 | 0.0 |
Psychology/Social Science & Services | 39.5 | 36.5 | 42.0 | 26.5 |
Trades/Production/Transport Health | 0.0 | 0.0 | 0.0 | 0.0 |
Note: Each full-time faculty member is counted once, despite FTE. Faculty members jointly appointed with another academic department are counted as 1/2 in each department. Faculty members jointly appointed with the CSPL or IGPA are counted as 1 in their UIS academic department.
INSTRUCTIONAL RESOURCES AND INFORMATION TECHNOLOGY
Technology Resource | Description | Monitoring |
High Performance Internet Connection | Currently @ 46Mbps | The bandwidth is allocated and monitored by software. |
Email, Web, and Data Storage | Microsoft Exchange 2003 Email System with Outlook WebAccess Exchange is protected by spam filtering and anti-virus software. Each student has a 250 meg mailbox. Each student has 100 meg of networked server data storage that is backed up nightly. Student web sites are hosted on central servers. Each student receives 100 meg of storage for web publishing. All student organizations are also allowed a mail account and website. |
Windows 2003Quotaoptionis used to monitor size on both the student data and web servers. |
Technology-enhanced classrooms | Over 90% of classrooms at UIS are equipped with technology to enhance the teaching and learning experience. The state-of-the-art equipment in each classroom includes: PC, Data projector, Document Camera, Interactive Whiteboard, DVD/VHS Player, and Satellite TV connection. | The Technology-enhanced classrooms are monitored by the Facilities and Services Space Administrator as part of the regular space utilization process. |
General Access Computer Labs | UHB 2030 (39 workstations – PC, Mac, and Unix). Media Lab (41 workstations) used mainly for computer graphics, digital video and audio production | The number of users in the labs periodically recorded by lab monitors. |
Teaching labs | 10 labs with a total of 280 workstations. Some teaching labs are available to students when not scheduled for classes. | Monitored by the Facilities and Services Space Administrator as part of the regular space utilization process |
Specialized Labs | Adaptive Technology Lab; Visual Arts Lab; Music Lab; Psychology Lab | Monitored by the respective departments. |
Residence Halls | Two network connections, one voice connection, two coax connections for cable TV (allows access to Campus channel and the foreign language channels) in every room. Wireless access throughout building. | Resident usage is automatically logged regarding bandwidth needs with system availability allocated based on time of day. |
FINANCIAL DATA
2004-05 | 2005-06 | |
Actual Unrestricted Revenues | ||
Tuition and Fees | 13,215,668 | 15,591,895 |
State/Local Appropriations (if applicable) | 28,620,654 | 23,642,499 |
Denominational Income (if applicable) | ||
Investment and Annuity Income | (17,550) | 125,276 |
Contributions | ||
Auxiliary | 7,258,483 | 8,357,334 |
Other | 6,610,536 | 6,885,533 |
Total | 55,687,791 | 54,602,537 |
Actual Unrestricted Expense | ||
Instructional/Departmental/Library | 15,494,698 | 15,510,830 |
Student Services | 3,575,003 | 3,159,964 |
Operation and Maintenance of Plant | 12,677,202 | 6,755,362 |
Administration | 5,063,953 | 5,058,623 |
Fundraising | ||
Auxiliary | 7,497,626 | 6,814,069 |
Other | 13,360,439 | 15,918,462 |
Total | 57,668,921 | 53,217,310 |
Revenues Less Expenses | (1,981,130) | 1,385,227 |