![]() |
|
|
|
|
There were a total of 1421 pots planted on the site that had plants grown from the acquired seed (31 species) for the biodiversity project. I used bedding flats consisting of 32 pots per flat with two flats per species. The average germination rate for the project was 72 percent.
|
Scientific Name |
Common Name |
# Pots |
Germination Rates (%) |
| Artemisia ludoviciana | Prairie Sage | 48/64 | 75 |
| Asclepias tuberosa | Butterfly Weed | 61/64 | 95 |
| Asclepias verticilliata | Whorled Milkweed | 60/64 | 95 |
| Aster azereus | Sky Blue Aster | 57/64 | 90 |
| Aster cordifolius | Heart-Leaved Aster | 54/64 | 85 |
| Aster ericoides | Heath Aster | 56/64 | 90 |
| Aster lateriflorus | Calico Aster | 55/64 | 85 |
| Aster pilosus | Frost Aster | 61/64 | 95 |
| Aster sericeus | Silky Aster | 51/64 | 80 |
| Baptisia australis | Blue Wild Indigo | 45/64 | 70 |
| Baptisia leucophaea | Cream Indigo | 38/64 | 60 |
| Campanula americana | Tall Bellflower | 56/64 | 90 |
| Desmanthus illinoensis | Illinois Bundle Flower | 57/64 | 90 |
| Desmodium canadense | Showy Tick Trefoil | 61/64 | 95 |
| Desmodium illinoensis | Illinois Tick Trefoil | 56/64 | 90 |
| Dodecatheon meadia | Shooting Star | 0/64 | 0 |
| Eupatorium purpureum | Sweet Joe Pye Weed | 56/64 | 90 |
| Euphorbia corollata | Flowering Spurge | 51/64 | 80 |
| Helenium autumnale | Sneezeweed | 61/64 | 95 |
| Heuchera richardsonii | Alumroot | 38/64 | 60 |
| Lespedeza capitata | Round-Head Bush Clover | 62/64 | 98 |
| Liatris Aspera | Button Blazing Star | 61/64 | 95 |
| Mertensia virgnica | Virginia Bluebells | 6/64 | 10 |
| Penstemon pallidus | Pale Beardtongue | 9/64 | 15 |
| Physotegia virginiana | Obedient Plant | 54/64 | 85 |
| Potentilla arguta | Prairie Cinquefoil | 57/64 | 90 |
| Pycnanthemum virginianum | Mountain Mint | 51/64 | 80 |
| Rudbeckia fulgida | Orange Coneflower | 54/64 | 85 |
| Sagittaria latifolia | Arrowhead | 0/64 | 0 |
| Sisyrinchium albidum | Blue-Eyed Grass | 0/64 | 0 |
| Verbena stricta | Hoary Vervain | 45/64 | 70 |
| Total Pots Planted | 1,421 | ||
| Average Germination Rate | 72% | ||
Seed From Existing Prairie Plants Present in Low Numbers
| Scientific Name | Common Name | # Pots |
Germination Rates (%) |
| Asclepias tuberosa | Butterfly Plant | 28/32 | 90 |
| Aster laevis | Smooth Blue Aster | 30/32 | 95 |
| Echinacea purpurea | Purple Coneflower | 30/32 | 95 |
| Helianthus annuus | Common Sunflower | 28/32 | 90 |
| Liatris pycnostachya | Prairie Blazing Star | 30/32 | 95 |
| Silphium perfoliatum | Cup Plant | 28/32 | 90 |
| Total Pots Planted | 174 | ||
| Average Germination Rate | 92.5% |