The ITS Technology Support Center [TSC] is the primary point of contact for technology questions, problems, and issues. On this page you will find the number of times that the TSC has been contacted. These numbers come from the Unicenter Service Desk where the issues are logged when a user contacts the TSC.
| Month | Phone | Walk-in | Chat | Total | |
|---|---|---|---|---|---|
| January 2013 | 1360 | 378 | 140 | 40 | 1918 |
| February 2013 | 1064 | 287 | 116 | 29 | 1496 |
| March 2012 | 1248 | 336 | 214 | 34 | 1832 |
| April 2012 | 1149 | 385 | 188 | 31 | 1753 |
| May 2012 | 1276 | 411 | 180 | 37 | 1904 |
| June 2012 | 1144 | 393 | 171 | 30 | 1738 |
| July 2012 | 1206 | 366 | 178 | 33 | 1750 |
| August 2012 | 2056 | 638 | 474 | 68 | 3236 |
| September 2012 | 1343 | 367 | 202 | 29 | 1947 |
| October 2012 | 1169 | 336 | 167 | 24 | 1696 |
| November 2012 | 975 | 276 | 170 | 31 | 1452 |
| December 2012 | 799 | 253 | 126 | 33 | 1211 |





