![]()
(Freshmen at UIS are also referred to as Capital Scholars)
Based on 12 hours each semester
| Per Credit Hour | $308.25 In-State At Home |
$308.25 In-State Founders Res Hall |
$613.25 Out-Of-State Founders Res Hall |
| Tuition | $7,398.00 | $7,398.00 | $14,718.00 |
| Fees | $1,780.00 | $1,780.00 | $1,780.00 |
| Books/Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
| Room & Board | $4,800.00 | $9,300.00 | $9,300.00 |
| Personal/Misc | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $1,500.00 | $900.00 | $900.00 |
| Total | $18,478.00 | $22,378.00 | $29,698.00 |
| * The fees listed do not include the student insurance fee which is $318/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $680.00 |
| General Fee | $588.00 |
| Health Fee | $80.00 |
| AMFMA | $252.00 |
| Library Tech Fee | $180.00 |
| Total | $1,780.00 |
Based on 15 hours each semester
| Per Credit Hour | $308.25 In-State At Home |
$308.25 In-State Founders Res Hall |
$613.25 Out-Of-State Founders Res Hall |
| Tuition | $9,247.50 | $9,247.50 | $18,397.50 |
| Fees | $1,888.00 | $1,888.00 | $1,888.00 |
| Books/Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
| Room & Board | $4,800.00 | $9,300.00 | $9,300.00 |
| Personal/Misc | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $1,500.00 | $900.00 | $900.00 |
| Total | $20,435.50 | $24,335.50 | $33,485.50 |
| * The fees listed do not include the student insurance fee which is $318/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $680.00 |
| General Fee | $588.00 |
| Health Fee | $80.00 |
| AMFMA | $315.00 |
| Library Tech Fee | $225.00 |
| Total | $1,888.00 |
![]()
Based on 12 hours each semester
| Per Credit Hour | $308.25 In-State Lincoln Res Hall |
$613.25 Out-Of-State Lincoln Res Hall |
| Tuition | $7,398.00 | $14,718.00 |
| Fees** | $2,280.00 | $2,280.00 |
| Books/Supplies | $1,200.00 | $1,200.00 |
| Room & Board | $9,300.00 | $9,300.00 |
| Personal/Misc | $1,800.00 | $1,800.00 |
| Transportation | $900.00 | $900.00 |
| Total | $22,878.00 | $30,198.00 |
**Fees listed include the Honors Program Fee ($500)
| * The fees listed do not include the student insurance fee which is $318/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $680.00 |
| General Fee | $588.00 |
| Health Fee | $80.00 |
| AMFMA | $252.00 |
| Library Tech Fee | $180.00 |
| Honors Program Fee | $500.00 |
| Total | $2,280.00 |
Based on 15 hours each semester
| Per Credit Hour | $308.25 In-State Lincoln Res Hall |
$613.25 Out-Of-State Lincoln Res Hall |
| Tuition | $9,247.50 | $18,397.50 |
| Fees** | $2,388.00 | $2,388.00 |
| Books/Supplies | $1,200.00 | $1,200.00 |
| Room & Board | $9,300.00 | $9,300.00 |
| Personal/Misc | $1,800.00 | $1,800.00 |
| Transportation | $900.00 | $900.00 |
| Total | $24,835.50 | $33,985.50 |
**Fees listed include the Honors Program Fee ($500)
| * The fees listed do not include the student insurance fee which is $318/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $680.00 |
| General Fee | $588.00 |
| Health Fee | $80.00 |
| AMFMA | $315.00 |
| Library Tech Fee | $225.00 |
| Honors Program Fee | $500.00 |
| Total | $2,388.00 |
**Fees listed include the Honors Program Fee ($500)