![]()
(Freshmen at UIS are also referred to as Capital Scholars)
Based on 12 hours each semester
| Per Credit Hour | $303.00 In-State At Home |
$303.00 In-State Founders Res Hall |
$608.00 Out-Of-State Founders Res Hall |
| Tuition | $7,272.00 | $7,272.00 | $14,592.00 |
| Fees | $1,680.20 | $1,680.20 | $1,680.20 |
| Books/Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
| Room & Board | $4,800.00 | $9,000.00 | $9,000.00 |
| Personal/Misc | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $1,500.00 | $900.00 | $900.00 |
| Total | $18,252.20 | $21,852.20 | $29,172.00 |
| * The fees listed do not include the student insurance fee which is $270/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $667.00 |
| General Fee | $564.00 |
| Health Fee | $70.00 |
| AMFMA | $247.20 |
| Library Tech Fee | $132.00 |
| Total | $1,680.20 |
Based on 15 hours each semester
| Per Credit Hour | $303.00 In-State At Home |
$303.00 In-State Founders Res Hall |
$608.00 Out-Of-State Founders Res Hall |
| Tuition | $9,090.00 | $9,090.00 | $18,240.00 |
| Fees | $1,775.00 | $1,775.00 | $1,775.00 |
| Books/Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
| Room & Board | $4,800.00 | $9,000.00 | $9,000.00 |
| Personal/Misc | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $1,500.00 | $900.00 | $900.00 |
| Total | $20,165.00 | $23,765.00 | $32,915.00 |
| * The fees listed do not include the student insurance fee which is $270/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $667.00 |
| General Fee | $564.00 |
| Health Fee | $70.00 |
| AMFMA | $309.00 |
| Library Tech Fee | $165.00 |
| Total | $1,775.00 |
![]()
Based on 12 hours each semester
| Per Credit Hour | $303.00 In-State Lincoln Res Hall |
$608.00 Out-Of-State Lincoln Res Hall |
| Tuition | $7,272.00 | $14,592.00 |
| Fees** | $2,180.20 | $2,180.20 |
| Books/Supplies | $1,200.00 | $1,200.00 |
| Room & Board | $8,920.00 | $8,920.00 |
| Personal/Misc | $1,800.00 | $1,800.00 |
| Transportation | $900.00 | $900.00 |
| Total | $22,272.20 | $29,592.20 |
**Fees listed include the Honors Program Fee ($500)
| * The fees listed do not include the student insurance fee which is $270/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $667.00 |
| General Fee | $564.00 |
| Health Fee | $70.00 |
| AMFMA | $247.20 |
| Library Tech Fee | $132.00 |
| Honors Program Fee | $500.00 |
| Total | $2,180.20 |
Based on 15 hours each semester
| Per Credit Hour | $303.00 In-State Lincoln Res Hall |
$608.00 Out-Of-State Lincoln Res Hall |
| Tuition | $9,090.00 | $18,240.00 |
| Fees** | $2,275.00 | $2,275.00 |
| Books/Supplies | $1,200.00 | $1,200.00 |
| Room & Board | $8,920.00 | $8,920.00 |
| Personal/Misc | $1,800.00 | $1,800.00 |
| Transportation | $900.00 | $900.00 |
| Total | $24,185.00 | $33,335.00 |
**Fees listed include the Honors Program Fee ($500)
| * The fees listed do not include the student insurance fee which is $270/term or the $4/term student-to-student grant fee. Both fees are waiverable. |
| Service Fee | $667.00 |
| General Fee | $564.00 |
| Health Fee | $70.00 |
| AMFMA | $309.00 |
| Library Tech Fee | $165.00 |
| Honors Program Fee | $500.00 |
| Total | $2,275.00 |
**Fees listed include the Honors Program Fee ($500)