![]()
(Freshmen at UIS are also referred to as Capital Scholars)
Based on 12 hours each semester
| Per Credit Hour | $289.00 In-State At Home |
$289.00 In-State Founders Res Hall |
$594.00 Out-Of-State Founders Res Hall |
| Tuition | $6,936.00 | $6,936.00 | $14,256.00 |
| Fees | $1,645.00 | $1,645.00 | $1,645.00 |
| Books/Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
| Room & Board | $4,800.00 | $8,870.00 | $8,870.00 |
| Personal/Misc | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $1,500.00 | $900.00 | $900.00 |
| Total | $17,881.00 | $21,351.00 | $28,671.00 |
| * The fees listed do not include the student insurance which is $284/term for all students as that is incorporated into the personal/miscellaneous budget component, or the $4/term student-to-student grant fee. |
| Service Fee | $667.00 |
| General Fee | $540.00 |
| Health Fee | $66.00 |
| AMFMA | $240.00 |
| Library Tech Fee | $132.00 |
| Total | $1,645.00 |
![]()
Based on 12 hours each semester
| Per Credit Hour | $289.00 In-State Lincoln Res Hall |
$594.00 Out-Of-State Lincoln Res Hall |
| Tuition | $6,936.00 | $14,256.00 |
| Fees** | $2,145.00 | $2,145.00 |
| Books/Supplies | $1,200.00 | $1,200.00 |
| Room & Board | $8,720.00 | $8,720.00 |
| Personal/Misc | $1,800.00 | $1,800.00 |
| Transportation | $900.00 | $900.00 |
| Total | $21,701.00 | $29,021.00 |
**Fees listed include the Honors Program Fee ($500)
| * The fees listed do not include the student insurance which is $284/term for all students as that is incorporated into the personal/miscellaneous budget component, or the $4/term student-to-student grant fee. |
| Service Fee | $667.00 |
| General Fee | $540.00 |
| Health Fee | $66.00 |
| AMFMA | $240.00 |
| Library Tech Fee | $132.00 |
| Honors Program Fee | $500.00 |
| Total | $2,145.00 |