![]()
(Freshmen at UIS are also referred to as Capital Scholars)
Based on 12 hours each semester
| Per Credit Hour | $246.75 In-State At Home |
$246.75 In-State Founders Res Hall |
$551.75 Out-Of-State Founders Res Hall |
| Tuition | $5,922.00 | $5,922.00 | $13,242.00 |
| Fees | $1,517.64 | $1,517.64 | $1,517.64 |
| Books/Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
| Room & Board | $4,800.00 | $8,400.00 | $8,400.00 |
| Personal/Misc | $1,800.00 | $1,800.00 | $1,800.00 |
| Transportation | $1,500.00 | $900.00 | $900.00 |
| Total | $16,739.64 | $19,739.64 | $27,059.64 |
| * The fees listed do not include the student insurance which is $263/term for all students as that is incorporated into the personal/miscellaneous budget component, or the $4/term student-to-student grant fee. |
| Service Fee | $595.00 |
| General Fee | $516.00 |
| Health Fee | $62.00 |
| AMFMA | $224.64 |
| Library Tech Fee | $120.00 |
| Total | $1,517.64 |
![]()
Based on 12 hours each semester
| Per Credit Hour | $246.75 In-State Lincoln Res Hall |
$551.75 Out-Of-State Lincoln Res Hall |
| Tuition | $5,922.00 | $13,242.00 |
| Fees** | $2,017.64 | $2,017.64 |
| Books/Supplies | $1,200.00 | $1,200.00 |
| Room & Board | $8,250.00 | $8,250.00 |
| Personal/Misc | $1,800.00 | $1,800.00 |
| Transportation | $900.00 | $900.00 |
| Total | $20,089.64 | $27,409.64 |
**Fees listed include the Honors Program Fee ($500)
| * The fees listed do not include the student insurance which is $263/term for all students as that is incorporated into the personal/miscellaneous budget component, or the $4/term student-to-student grant fee. |
| Service Fee | $595.00 |
| General Fee | $516.00 |
| Health Fee | $62.00 |
| AMFMA | $224.64 |
| Library Tech Fee | $120.00 |
| Honors Program Fee | $500.00 |
| Total | $2,017.64 |