The following sections list recommended course schedules for CAP Honors students and transfer students.
Please note that this is only a recommended schedule, and does not account for non-CAP Honors students or students with differing needs or circumstances.
All students are strongly advised to meet with a CLS advisor as soon as possible after entering the program. This advisor is a full-time CLS faculty member who will be assigned to you when you enter the program.
Clinical Laboratory Science Program: Linda McCown, Chair
217-206-7550 ~ Lmcco2@uis.edu ~ www.uis.edu/clinicallabscience
First Year
| Fall Semester | Hours | Spring Semester | Hours |
| CAP 111 Writing for Cultural Literacy | 3 | CAP 112 Oral Communication | 3 |
| CAP 121 How Do You Know? Exploring Human Knowledge | 3 | CAP 122 Who Am I? | 3 |
| CAP 101 Cap Scholars Seminar | 2 | CHE 241 Principles of Chemistry II | 4 |
| CHE 141 Principles of Chemistry I | 4 | BIO 241 Biology of Organisms in the Environment | 4 |
| BIO 141 Unity of Living Organisms | 4 | Math 115 Calculus I or Math 121 Applied Statistics |
4 |
| Total | 16 | Total | 18 |
Second Year
| Fall Semester | Hours | Spring Semester | Hours |
| CAP 225 What is Good? | 3 | CAP 226 What is Power? | 3 |
| CHE 367 Fundamental Organic Reactions | 3 | BIO/CHE 301 Writing in the Discipline (Sciences) | 3 |
| CAP 251 Art and Music or Math 121 Applied Statistics (if not already taken) |
4 | CAP 252 Information, Technology & Society | 4 |
| BIO 345 General Microbiology | 4 | Math 115 Calculus I | 3 |
| Foreign Language | 4 | Foreign Language | 4 |
| Total | 14-18 | Total | 17 |
Third Year
| Fall Semester | Hours | Spring Semester | Hours |
| CLS 448 Introduction to Immunology | 4 | CHE 493 Biochemical Lab Methods | 2 |
| CHE 322 Laboratory Techniques | 1 | CLS 405 Introduction to Urinalysis | 2 |
| CLS 447 Medical Mycology/Parasitology/Virology | 4 | BIO 347 Medical Bacteriology | 4 |
| CLS 321 Seminar in Clinical Laboratory Science | 2 | CHE 433 Physiological Chemistry | 4 |
| PAC or LSC | 4 | Foreign language | 4 |
| Foreign language | 4 | ||
| Total | 19 | Total | 16 |
| Summer Semester | Hours |
| CLS 401 Introduction to Clinical Chemistry | 2 |
| CLS 403 Introduction to Immunohematology | 2 |
| CLS 404 Introduction to Hemostasis | 1 |
| CLS 454 Advanced Concepts in Clinical Chemistry | 2 |
| Total | 7 |
Fourth Year
| Fall Semester | Hours | Spring Semester | Hours |
| CLS 402 Introduction to Hematology | 2 | CLS 411 Clinical Education & Management | 3 |
| CLS 451 Advanced Concepts in Immunohematology | 2 | CLS 456 Clinical Correlations | 2 |
| CLS 452 Advanced Concepts in Hematology | 2 | Clinical Courses | 1-10 |
| Clinical Courses | 1-10 | ||
| Total | 7-16 | Total | 6-15 |
Junior Year
| Fall Semester | Hours | Spring Semester | Hours |
| CHE 322 Laboratory Techniques | 1 | CHE 418 Biomedical Laboratory Methods | 2 |
| CLS 321 Seminar in Clinical Laboratory Science | 2 | CHE 433 Physiological Chemistry | 4 |
| CLS 447 Medical Mycology/Parasitology/Virology | 4 | CLS 405 Introduction to Urinalysis | 2 |
| Elective | 1-4 | BIO 347 Medical Bacteriology | 4 |
| Public Affairs/Liberal Studies Colloquium | 4 | CLS 448 Introduction to Immunology | 4 |
| Total | 12-16 | Total | 16 |
| Summer Semester | Hours |
| CLS 401 Introduction to Clinical Chemistry | 2 |
| CLS 403 Introduction to Immunohematology | 2 |
| CLS 404 Introduction to Hemostasis | 1 |
| CLS 454 Advanced Concepts in Clinical Chemistry | 2 |
| Total | 7 |
| Fall Semester | Hours | Spring Semester | Hours |
| CLS 402 Introduction to Hematology | 2 | CLS 411 Clinical Education & Management | 3 |
| CLS 451 Advanced Concepts in Immunohematology | 2 | CLS 456 Clinical Correlations | 2 |
| CLS 452 Advanced Concepts in Hematology | 2 | Clinical Courses | 1-10 |
| Clinical Courses | 1-10 | ||
| Total | 7-16 | Total | 6-15 |
*Transfer students are strongly advised to begin in the Fall semester, as many courses must be taken sequentially and begin in the Fall.